The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Developments Studies GST05211 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST05211 Developments Studies Mr. Vicent Kawilima


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 13 100 18 100 31 100
FAILED 0 0 0 0 0 0
TOTAL 13 100 18 100 31 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 2 15.4 1 5.6 3 9.7
B 10 76.9 9 50 19 61.3
C 1 7.7 8 44.4 9 29
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 13 100 18 100 31 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No A1/5 A2/5 T1/15 T2/15 TOT_CA/40 SE/100 EE MARKS/60.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 M NS0182/0014/2021 3.2 3.5 7.5 9.0 23.2 23.2 - SPECIAL
2 F NS0414/0059/2019 3.5 1.5 8.0 11.0 24.0 61.5 61.5 36.9 60.9 C PASS
3 M NS0539/0233/2021 3.0 3.7 10.0 11.0 27.7 70.5 70.5 42.3 70.0 B PASS
4 F NS0557/0017/2020 3.2 3.5 7.0 7.0 20.7 71.0 71.0 42.6 63.3 C PASS
5 F NS0755/0054/2021 3.7 3.2 13.0 14.0 34.0 72.5 72.5 43.5 77.5 B PASS
6 M NS1049/0103/2012 3.2 3.5 15.0 11.0 32.7 83.0 83.0 49.8 82.5 A PASS
7 F NS1105/0002/2019 3.7 3.0 14.0 15.0 35.7 82.0 82.0 49.2 84.9 A PASS
8 F NS1385/0022/2018 3.5 1.5 12.0 6.0 23.0 59.5 59.5 35.7 58.7 C PASS
9 F NS1442/0141/2021 3.5 - RM
10 F NS1442/0167/2021 3.5 1.5 13.0 12.0 30.0 70.0 70.0 42.0 72.0 B PASS
11 M NS1487/0256/2021 3.0 3.7 14.0 14.5 35.2 72.0 72.0 43.2 78.4 B PASS
12 M NS1508/0106/2021 3.2 3.5 13.0 12.0 31.7 73.5 73.5 44.1 75.8 B PASS
13 M NS1749/0042/2021 3.0 3.7 12.0 10.0 28.7 61.5 61.5 36.9 65.6 B PASS
14 F NS1803/0033/2021 0.0 - RM
15 M NS2048/0144/2021 3.0 3.7 13.0 8.0 27.7 74.5 74.5 44.7 72.4 B PASS
16 F NS2127/0050/2021 3.7 3.0 9.0 5.0 20.7 80.5 80.5 48.3 69.0 B PASS
17 M NS2166/0061/2021 3.0 - RM
18 M NS2292/0065/2021 0.0 - RM
19 F NS2892/0047/2021 3.0 3.7 5.0 14.0 25.7 72.0 72.0 43.2 68.9 B PASS
20 M NS2914/0066/2021 3.7 3.2 14.0 14.0 35.0 80.0 80.0 48.0 83.0 A PASS
21 M NS3105/0078/2021 0.0 - RM
22 M NS3283/0092/2021 3.7 3.0 13.0 10.0 29.7 72.0 72.0 43.2 72.9 B PASS
23 F NS3525/0057/2021 3.7 3.0 12.0 9.0 27.7 81.5 81.5 48.9 76.6 B PASS
24 F NS3536/0017/2019 3.5 1.5 12.0 9.0 26.0 45.5 45.5 27.3 50.0 C PASS
25 F NS3560/0015/2021 3.2 3.5 13.0 12.5 32.2 54.0 54.0 32.4 64.6 C PASS
26 F NS4092/0042/2015 3.7 3.2 4.0 10.0 21.0 62.0 62.0 37.2 58.2 C PASS
27 F NS4227/0041/2021 3.0 3.7 12.0 10.0 28.7 61.0 61.0 36.6 65.3 B PASS
28 M NS4235/0100/2021 3.7 3.0 14.0 11.0 31.7 76.0 76.0 45.6 77.3 B PASS
29 F NS4544/0018/2021 3.7 3.2 12.0 12.0 31.0 74.0 74.0 44.4 75.4 B PASS
30 M NS4643/0102/2021 3.2 3.5 10.0 13.0 29.7 29.7 - SPECIAL
31 F NS4693/0006/2020 3.5 1.5 9.0 6.0 20.0 73.5 73.5 44.1 64.1 C PASS
32 M NS4783/0041/2020 3.5 1.5 14.0 11.0 30.0 74.5 74.5 44.7 74.7 B PASS
33 M NS4799/0126/2021 3.7 3.2 12.0 6.0 25.0 58.0 58.0 34.8 59.8 C PASS
34 M NS4799/0148/2021 3.5 1.5 14.0 6.0 25.0 69.5 69.5 41.7 66.7 B PASS
35 F NS4841/0005/2021 3.7 3.2 7.0 7.0 21.0 73.5 73.5 44.1 65.1 B PASS
36 M NS4841/0133/2021 0.0 - RM
37 F NS5044/0016/2021 3.0 4.0 8.0 9.0 24.0 24.0 - SPECIAL
38 F NS5354/0047/2021 3.2 3.5 13.0 12.5 32.2 65.0 65.0 39.0 71.2 B PASS
39 F NS5415/0031/2020 3.7 3.0 8.0 12.0 26.7 55.0 55.0 33.0 59.7 C PASS
40 M NS5477/0059/2021 3.7 3.2 12.0 9.5 28.5 76.0 76.0 45.6 74.1 B PASS
41 M NS5614/0028/2021 0.0 - RM

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 20.00
Minimum Semister Exam 30.00

ABBREVIATIONS
A1 Assignment One
A2 Assignment Two
T1 Test One
T2 Test Two
TOT_CA Total CA
SE Semester Exam
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module