The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training GST05107 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST05107 Field Practical Training Mr. Erick Primus Kashonda


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 18 100 23 100 41 100
FAILED 0 0 0 0 0 0
TOTAL 18 100 23 100 41 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 9 50 5 21.7 14 34.1
B 9 50 8 34.8 17 41.5
C 0 0 10 43.5 10 24.4
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 18 100 23 100 41 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NS0332/0245/2021 62.0 62.0 62.0 62.0 C PASS
2 F NS0435/0005/2020 64.0 64.0 64.0 64.0 C PASS
3 M NS0461/0039/2020 - RM
4 M NS0472/0167/2010 65.0 65.0 65.0 65.0 B PASS
5 M NS0546/0257/2021 87.0 87.0 87.0 87.0 A PASS
6 F NS0710/0012/2021 54.0 54.0 54.0 54.0 C PASS
7 M NS0762/0098/2020 68.0 68.0 68.0 68.0 B PASS
8 M NS0792/0077/2020 67.0 67.0 67.0 67.0 B PASS
9 M NS0849/0216/2021 - RM
10 M NS0860/0065/2020 78.0 78.0 78.0 78.0 B PASS
11 M NS0863/0145/2021 - RM
12 M NS0886/0173/2021 70.0 70.0 70.0 70.0 B PASS
13 M NS0896/0075/2021 71.0 71.0 71.0 71.0 B PASS
14 M NS1074/0212/2021 73.0 73.0 73.0 73.0 B PASS
15 M NS1095/0071/2020 67.0 67.0 67.0 67.0 B PASS
16 M NS1105/0024/2006 69.0 69.0 69.0 69.0 B PASS
17 F NS1116/0036/2020 69.0 69.0 69.0 69.0 B PASS
18 F NS1144/0059/2020 - RM
19 M NS1177/0105/2020 90.0 90.0 90.0 90.0 A PASS
20 M NS1539/0149/2021 84.5 84.5 84.5 84.5 A PASS
21 M NS1633/0349/2021 82.0 82.0 82.0 82.0 A PASS
22 F NS1648/0045/2020 70.0 70.0 70.0 70.0 B PASS
23 F NS1681/0011/2021 59.0 59.0 59.0 59.0 C PASS
24 F NS1758/0024/2021 53.0 53.0 53.0 53.0 C PASS
25 F NS1966/0045/2021 85.0 85.0 85.0 85.0 A PASS
26 F NS2074/0033/2021 - RM
27 M NS2117/0094/2021 83.0 83.0 83.0 83.0 A PASS
28 F NS2212/0001/2021 - RM
29 F NS2367/0007/2021 83.0 83.0 83.0 83.0 A PASS
30 M NS2457/0088/2021 84.0 84.0 84.0 84.0 A PASS
31 F NS2534/0035/2021 80.0 80.0 80.0 80.0 A PASS
32 F NS2733/0053/2021 83.0 83.0 83.0 83.0 A PASS
33 F NS2738/0022/2021 - RM
34 F NS2776/0028/2021 62.0 62.0 62.0 62.0 C PASS
35 M NS2895/0075/2020 90.0 90.0 90.0 90.0 A PASS
36 M NS2914/0057/2021 85.0 85.0 85.0 85.0 A PASS
37 F NS3174/0058/2021 55.0 55.0 55.0 55.0 C PASS
38 F NS3179/0037/2018 61.0 61.0 61.0 61.0 C PASS
39 F NS3233/0056/2021 69.0 69.0 69.0 69.0 B PASS
40 F NS3399/0040/2021 68.0 68.0 68.0 68.0 B PASS
41 F NS3593/0041/2020 79.0 79.0 79.0 79.0 B PASS
42 F NS4123/0033/2021 69.0 69.0 69.0 69.0 B PASS
43 F NS4188/0010/2021 63.0 63.0 63.0 63.0 C PASS
44 F NS4527/0033/2021 66.0 66.0 66.0 66.0 B PASS
45 F NS4993/0011/2018 61.0 61.0 61.0 61.0 C PASS
46 F NS5203/0060/2020 70.0 70.0 70.0 70.0 B PASS
47 M NS5492/0010/2021 80.0 80.0 80.0 80.0 A PASS
48 F NS5597/0006/2020 85.0 85.0 85.0 85.0 A PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module