The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training GST04107 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
GST04107 Field Practical Training Mr. Erick Primus Kashonda


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 19 100 19 100 38 100
FAILED 0 0 0 0 0 0
TOTAL 19 100 19 100 38 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 11 57.9 8 42.1 19 50
B 8 42.1 11 57.9 19 50
C 0 0 0 0 0 0
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 19 100 19 100 38 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0603/0022/2022 87.5 87.5 87.5 87.5 A PASS
2 F NP1261/0022/2017 75.0 75.0 75.0 75.0 B PASS
3 F NP2538/0002/2022 79.0 79.0 79.0 79.0 B PASS
4 M NS0157/0044/2022 81.0 81.0 81.0 81.0 A PASS
5 F NS0417/0013/2021 76.5 76.5 76.5 76.5 B PASS
6 F NS0449/0054/2021 83.0 83.0 83.0 83.0 A PASS
7 F NS0542/0057/2022 82.0 82.0 82.0 82.0 A PASS
8 F NS0632/0014/2022 76.0 76.0 76.0 76.0 B PASS
9 F NS0774/0033/2022 - RM
10 F NS0857/0061/2022 72.5 72.5 72.5 72.5 B PASS
11 M NS0900/0088/2016 89.0 89.0 89.0 89.0 A PASS
12 M NS0924/0136/2021 77.5 77.5 77.5 77.5 B PASS
13 F NS0976/0051/2022 70.0 70.0 70.0 70.0 B PASS
14 F NS1125/0131/2022 79.0 79.0 79.0 79.0 B PASS
15 F NS1656/0050/2022 - RM
16 M NS1851/0119/2022 78.0 78.0 78.0 78.0 B PASS
17 F NS1878/0070/2022 83.0 83.0 83.0 83.0 A PASS
18 M NS2063/0164/2022 75.0 75.0 75.0 75.0 B PASS
19 F NS2292/0003/2021 81.5 81.5 81.5 81.5 A PASS
20 F NS2545/0015/2022 76.5 76.5 76.5 76.5 B PASS
21 M NS2666/0125/2022 82.0 82.0 82.0 82.0 A PASS
22 M NS2666/0136/2022 - RM
23 M NS2782/0114/2022 83.0 83.0 83.0 83.0 A PASS
24 M NS2782/0178/2022 - RM
25 M NS2810/0096/2022 80.0 80.0 80.0 80.0 A PASS
26 F NS2859/0091/2022 - RM
27 M NS2884/0172/2022 80.5 80.5 80.5 80.5 A PASS
28 M NS2908/0089/2022 84.0 84.0 84.0 84.0 A PASS
29 F NS3511/0017/2022 81.5 81.5 81.5 81.5 A PASS
30 F NS3511/0104/2022 85.0 85.0 85.0 85.0 A PASS
31 F NS3514/0008/2021 88.0 88.0 88.0 88.0 A PASS
32 M NS3643/0128/2022 69.0 69.0 69.0 69.0 B PASS
33 M NS3725/0142/2022 83.0 83.0 83.0 83.0 A PASS
34 M NS3725/0175/2022 87.0 87.0 87.0 87.0 A PASS
35 M NS4038/0113/2021 76.5 76.5 76.5 76.5 B PASS
36 F NS4060/0086/2022 78.0 78.0 78.0 78.0 B PASS
37 M NS4227/0134/2022 81.0 81.0 81.0 81.0 A PASS
38 M NS4273/0086/2022 72.0 72.0 72.0 72.0 B PASS
39 M NS4441/0082/2022 79.0 79.0 79.0 79.0 B PASS
40 F NS5037/0003/2022 74.0 74.0 74.0 74.0 B PASS
41 M NS5261/0066/2022 78.0 78.0 78.0 78.0 B PASS
42 F NS5477/0054/2021 79.0 79.0 79.0 79.0 B PASS
43 M NS5732/0119/2022 86.0 86.0 86.0 86.0 A PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module