The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Baseline Survey Report RMT 06215 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
RMT 06215 Baseline Survey Report Mr. Erick Primus Kashonda


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 21 100 48 100 69 100
FAILED 0 0 0 0 0 0
TOTAL 21 100 48 100 69 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 10 47.6 23 47.9 33 47.8
B+ 10 47.6 22 45.8 32 46.4
B 0 0 1 2.1 1 1.4
C 1 4.8 2 4.2 3 4.3
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 21 100 48 100 69 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0791/0039/2020 78.0 78.0 78.0 78.0 A PASS
2 F NP1278/0015/2020 73.0 73.0 73.0 73.0 B+ PASS
3 F NP1292/0022/2018 70.0 70.0 70.0 70.0 B+ PASS
4 F NP1891/0021/2018 - RM
5 F NP2647/0008/2016 - RM
6 M NS0116/0116/2018 - RM
7 F NS0225/0015/2018 78.0 78.0 78.0 78.0 A PASS
8 F NS0328/0043/2018 83.0 83.0 83.0 83.0 A PASS
9 F NS0485/0032/2020 79.0 79.0 79.0 79.0 A PASS
10 F NS0492/0018/2020 69.0 69.0 69.0 69.0 B+ PASS
11 F NS0555/0003/2019 79.0 79.0 79.0 79.0 A PASS
12 F NS0763/0014/2016 - RM
13 F NS0836/0033/2020 67.0 67.0 67.0 67.0 B+ PASS
14 M NS0860/0108/2012 81.0 81.0 81.0 81.0 A PASS
15 F NS0924/0042/2020 80.0 80.0 80.0 80.0 A PASS
16 F NS0959/0006/2020 65.0 65.0 65.0 65.0 B+ PASS
17 F NS0964/0004/2016 74.0 74.0 74.0 74.0 B+ PASS
18 F NS0988/0043/2018 76.0 76.0 76.0 76.0 A PASS
19 F NS1075/0007/2020 79.0 79.0 79.0 79.0 A PASS
20 F NS1089/0006/2020 - RM
21 F NS1230/0015/2020 74.0 74.0 74.0 74.0 B+ PASS
22 M NS1231/0080/2018 81.0 81.0 81.0 81.0 A PASS
23 F NS1402/0060/2016 - RM
24 F NS1581/0056/2017 82.0 82.0 82.0 82.0 A PASS
25 M NS1709/0101/2020 88.0 88.0 88.0 88.0 A PASS
26 F NS1818/0010/2020 62.0 62.0 62.0 62.0 B PASS
27 M NS1885/0084/2018 67.0 67.0 67.0 67.0 B+ PASS
28 M NS1922/0222/2020 76.0 76.0 76.0 76.0 A PASS
29 F NS1925/0043/2020 73.0 73.0 73.0 73.0 B+ PASS
30 F NS1972/0071/2020 81.0 81.0 81.0 81.0 A PASS
31 M NS2032/0108/2020 77.0 77.0 77.0 77.0 A PASS
32 F NS2033/0056/2020 76.0 76.0 76.0 76.0 A PASS
33 M NS2035/0029/2020 74.0 74.0 74.0 74.0 B+ PASS
34 F NS2054/0039/2020 70.0 70.0 70.0 70.0 B+ PASS
35 F NS2198/0031/2020 71.0 71.0 71.0 71.0 B+ PASS
36 F NS2244/0078/2017 79.0 79.0 79.0 79.0 A PASS
37 F NS2395/0074/2020 79.0 79.0 79.0 79.0 A PASS
38 F NS2450/0006/2020 75.0 75.0 75.0 75.0 A PASS
39 F NS2459/0052/2020 83.0 83.0 83.0 83.0 A PASS
40 F NS2473/0034/2020 74.0 74.0 74.0 74.0 B+ PASS
41 F NS2485/0004/2020 74.0 74.0 74.0 74.0 B+ PASS
42 M NS2803/0129/2020 72.0 72.0 72.0 72.0 B+ PASS
43 M NS2803/0165/2019 73.0 73.0 73.0 73.0 B+ PASS
44 F NS2858/0035/2020 53.0 53.0 53.0 53.0 C PASS
45 F NS2877/0009/2020 72.0 72.0 72.0 72.0 B+ PASS
46 M NS2882/0114/2020 68.0 68.0 68.0 68.0 B+ PASS
47 F NS2894/0088/2020 78.0 78.0 78.0 78.0 A PASS
48 M NS2897/0153/2020 75.0 75.0 75.0 75.0 A PASS
49 F NS2963/0009/2019 - RM
50 F NS3050/0094/2020 78.0 78.0 78.0 78.0 A PASS
51 F NS3072/0035/2020 74.0 74.0 74.0 74.0 B+ PASS
52 F NS3073/0010/2016 - RM
53 F NS3091/0148/2016 76.0 76.0 76.0 76.0 A PASS
54 F NS3136/0126/2019 70.0 70.0 70.0 70.0 B+ PASS
55 F NS3153/0005/2019 54.0 54.0 54.0 54.0 C PASS
56 M NS3238/0134/2018 73.0 73.0 73.0 73.0 B+ PASS
57 M NS3351/0105/2020 74.0 74.0 74.0 74.0 B+ PASS
58 M NS3465/0065/2019 67.0 67.0 67.0 67.0 B+ PASS
59 F NS3503/0037/2019 69.0 69.0 69.0 69.0 B+ PASS
60 F NS3586/0006/2017 79.0 79.0 79.0 79.0 A PASS
61 F NS3606/0040/2019 72.0 72.0 72.0 72.0 B+ PASS
62 F NS3789/0024/2019 75.0 75.0 75.0 75.0 A PASS
63 F NS3799/0019/2020 74.0 74.0 74.0 74.0 B+ PASS
64 F NS3867/0061/2019 74.0 74.0 74.0 74.0 B+ PASS
65 F NS4037/0002/2012 76.0 76.0 76.0 76.0 A PASS
66 M NS4168/0061/2020 - RM
67 F NS4193/0068/2020 - RM
68 F NS4351/0014/2019 70.0 70.0 70.0 70.0 B+ PASS
69 M NS4613/0064/2020 77.0 77.0 77.0 77.0 A PASS
70 M NS4637/0126/2020 76.0 76.0 76.0 76.0 A PASS
71 M NS4666/0038/2020 53.0 53.0 53.0 53.0 C PASS
72 M NS4841/0217/2020 73.0 73.0 73.0 73.0 B+ PASS
73 M NS4863/0046/2020 65.0 65.0 65.0 65.0 B+ PASS
74 M NS4941/0100/2019 77.0 77.0 77.0 77.0 A PASS
75 F NS5008/0018/2019 - RM
76 M NS5075/0013/2019 79.0 79.0 79.0 79.0 A PASS
77 F NS5224/0029/2020 70.0 70.0 70.0 70.0 B+ PASS
78 F NS5407/0031/2020 81.0 81.0 81.0 81.0 A PASS
79 F NS5518/0007/2020 70.0 70.0 70.0 70.0 B+ PASS
80 F NS5918/0013/2020 85.0 85.0 85.0 85.0 A PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module