The Local Government Training Institute (LGTI)

Module Results


Table 1. Module
Module Name Code Academic Year Study Year Semester
Field Practical Training RMT 05207 2023/2024 1 2

Table 2. MODULES EXAMINED IN SEMESTER 2 Study Year 1 - 2023/2024
MODULE CODE MODULE NAME INSTRUCTOR
RMT 05207 Field Practical Training Mr. Erick Primus Kashonda


Table 3. GENERAL PERFORMANCE SUMMARY
REMARKS MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
PASS 44 100 80 100 124 100
FAILED 0 0 0 0 0 0
TOTAL 44 100 80 100 124 100


Table 4. GENERAL PERFORMANCE BY GRADE
GRADE MALE FEMALE TOTAL
FREQUENCY % FREQUENCY % FREQUENCY %
A 13 29.5 22 27.5 35 28.2
B 29 65.9 52 65 81 65.3
C 2 4.5 6 7.5 8 6.5
D 0 0 0 0 0 0
F 0 0 0 0 0 0
F* 0 0 0 0 0 0
TOTAL 44 100 80 100 124 100


Table 5. SUMMARISED RESULTS BY RAW MARKS
SNO SEX REG No FR/100 EE MARKS/100.00 TOTAL
(TOT_CA + MARKS)
GRADE REMARKS
1 F NP0306/0130/2021 81.0 81.0 81.0 81.0 A PASS
2 M NP0333/0174/2021 79.0 79.0 79.0 79.0 B PASS
3 F NP0359/0152/2021 63.0 63.0 63.0 63.0 C PASS
4 F NP0438/0006/2020 - RM
5 F NP0444/0015/2006 88.0 88.0 88.0 88.0 A PASS
6 F NP0465/0033/2021 79.0 79.0 79.0 79.0 B PASS
7 F NP0614/0005/2021 71.0 71.0 71.0 71.0 B PASS
8 F NP0731/0080/2021 89.0 89.0 89.0 89.0 A PASS
9 F NP0751/0028/2021 - RM
10 F NP1621/0049/2018 - RM
11 F NS0306/0121/2013 71.0 71.0 71.0 71.0 B PASS
12 M NS0306/0199/2020 68.0 68.0 68.0 68.0 B PASS
13 F NS0513/0041/2021 75.0 75.0 75.0 75.0 B PASS
14 F NS0583/0037/2021 70.0 70.0 70.0 70.0 B PASS
15 F NS0669/0092/2020 69.0 69.0 69.0 69.0 B PASS
16 F NS0710/0002/2021 68.0 68.0 68.0 68.0 B PASS
17 F NS0778/0075/2021 72.0 72.0 72.0 72.0 B PASS
18 F NS0799/0077/2021 73.0 73.0 73.0 73.0 B PASS
19 F NS0874/0001/2004 74.0 74.0 74.0 74.0 B PASS
20 M NS0959/0037/2007 68.0 68.0 68.0 68.0 B PASS
21 F NS0997/0026/2018 85.0 85.0 85.0 85.0 A PASS
22 F NS1097/0078/2021 80.0 80.0 80.0 80.0 A PASS
23 F NS1251/0029/2017 - RM
24 F NS1259/0011/2021 78.0 78.0 78.0 78.0 B PASS
25 F NS1293/0050/2021 68.0 68.0 68.0 68.0 B PASS
26 F NS1373/0064/2018 63.0 63.0 63.0 63.0 C PASS
27 F NS1424/0041/2020 91.0 91.0 91.0 91.0 A PASS
28 F NS1539/0034/2019 - RM
29 F NS1619/0058/2020 69.0 69.0 69.0 69.0 B PASS
30 F NS1657/0015/2020 94.0 94.0 94.0 94.0 A PASS
31 F NS1699/0064/2020 81.0 81.0 81.0 81.0 A PASS
32 M NS1722/0430/2021 65.0 65.0 65.0 65.0 B PASS
33 F NS1787/0017/2020 60.0 60.0 60.0 60.0 C PASS
34 F NS1813/0071/2021 79.0 79.0 79.0 79.0 B PASS
35 F NS1877/0048/2021 77.0 77.0 77.0 77.0 B PASS
36 M NS1880/0242/2021 80.0 80.0 80.0 80.0 A PASS
37 M NS2094/0063/2020 84.5 84.5 84.5 84.5 A PASS
38 F NS2127/0011/2021 - RM
39 F NS2164/0060/2021 72.0 72.0 72.0 72.0 B PASS
40 F NS2198/0087/2021 67.0 67.0 67.0 67.0 B PASS
41 F NS2231/0043/2020 80.0 80.0 80.0 80.0 A PASS
42 F NS2276/0010/2021 75.0 75.0 75.0 75.0 B PASS
43 F NS2304/0053/2021 64.0 64.0 64.0 64.0 C PASS
44 F NS2312/0023/2021 90.5 90.5 90.5 90.5 A PASS
45 F NS2349/0058/2021 74.0 74.0 74.0 74.0 B PASS
46 F NS2431/0025/2021 72.0 72.0 72.0 72.0 B PASS
47 F NS2439/0004/2018 - RM
48 F NS2456/0028/2021 74.5 74.5 74.5 74.5 B PASS
49 M NS2656/0055/2021 - RM
50 M NS2657/0081/2021 75.0 75.0 75.0 75.0 B PASS
51 M NS2663/0084/2021 82.0 82.0 82.0 82.0 A PASS
52 F NS2671/0045/2021 - RM
53 M NS2678/0041/2021 81.0 81.0 81.0 81.0 A PASS
54 M NS2679/0113/2021 82.0 82.0 82.0 82.0 A PASS
55 M NS2704/0071/2021 78.0 78.0 78.0 78.0 B PASS
56 F NS2720/0079/2021 70.0 70.0 70.0 70.0 B PASS
57 M NS2733/0126/2021 90.0 90.0 90.0 90.0 A PASS
58 M NS2744/0111/2019 79.0 79.0 79.0 79.0 B PASS
59 M NS2753/0281/2021 77.0 77.0 77.0 77.0 B PASS
60 F NS2760/0025/2019 76.0 76.0 76.0 76.0 B PASS
61 F NS2762/0118/2021 89.0 89.0 89.0 89.0 A PASS
62 F NS2773/0122/2021 75.0 75.0 75.0 75.0 B PASS
63 M NS2783/0116/2021 79.0 79.0 79.0 79.0 B PASS
64 F NS2794/0003/2021 65.0 65.0 65.0 65.0 B PASS
65 M NS2794/0035/2021 57.0 57.0 57.0 57.0 C PASS
66 F NS2814/0016/2021 - RM
67 F NS2820/0067/2021 63.0 63.0 63.0 63.0 C PASS
68 M NS2857/0113/2021 85.3 85.3 85.3 85.3 A PASS
69 F NS2862/0035/2021 68.0 68.0 68.0 68.0 B PASS
70 M NS2862/0148/2021 66.0 66.0 66.0 66.0 B PASS
71 M NS2875/0086/2021 76.0 76.0 76.0 76.0 B PASS
72 M NS2880/0065/2021 65.0 65.0 65.0 65.0 B PASS
73 M NS2893/0082/2020 69.0 69.0 69.0 69.0 B PASS
74 M NS2921/0146/2021 75.0 75.0 75.0 75.0 B PASS
75 F NS2948/0012/2021 78.0 78.0 78.0 78.0 B PASS
76 F NS2951/0010/2021 75.0 75.0 75.0 75.0 B PASS
77 M NS2955/0132/2021 95.0 95.0 95.0 95.0 A PASS
78 M NS2955/0146/2021 76.0 76.0 76.0 76.0 B PASS
79 M NS2995/0050/2021 68.0 68.0 68.0 68.0 B PASS
80 M NS3006/0021/2021 - RM
81 F NS3029/0006/2021 80.0 80.0 80.0 80.0 A PASS
82 F NS3041/0160/2021 71.0 71.0 71.0 71.0 B PASS
83 F NS3041/0176/2021 76.0 76.0 76.0 76.0 B PASS
84 F NS3045/0016/2021 63.0 63.0 63.0 63.0 C PASS
85 F NS3050/0040/2021 - RM
86 F NS3076/0059/2021 - RM
87 F NS3079/0025/2021 69.0 69.0 69.0 69.0 B PASS
88 F NS3083/0014/2021 78.0 78.0 78.0 78.0 B PASS
89 F NS3175/0047/2021 69.0 69.0 69.0 69.0 B PASS
90 F NS3179/0076/2021 76.0 76.0 76.0 76.0 B PASS
91 F NS3197/0040/2021 75.0 75.0 75.0 75.0 B PASS
92 F NS3211/0007/2021 66.0 66.0 66.0 66.0 B PASS
93 F NS3220/0100/2021 80.5 80.5 80.5 80.5 A PASS
94 M NS3233/0188/2021 82.0 82.0 82.0 82.0 A PASS
95 M NS3248/0135/2021 77.0 77.0 77.0 77.0 B PASS
96 M NS3260/0074/2021 76.0 76.0 76.0 76.0 B PASS
97 M NS3263/0097/2021 75.0 75.0 75.0 75.0 B PASS
98 M NS3264/0068/2021 66.0 66.0 66.0 66.0 B PASS
99 M NS3269/0091/2021 75.0 75.0 75.0 75.0 B PASS
100 M NS3278/0348/2021 66.0 66.0 66.0 66.0 B PASS
101 M NS3291/0086/2021 84.0 84.0 84.0 84.0 A PASS
102 M NS3294/0052/2021 76.0 76.0 76.0 76.0 B PASS
103 M NS3295/0088/2021 85.0 85.0 85.0 85.0 A PASS
104 M NS3301/0042/2021 77.0 77.0 77.0 77.0 B PASS
105 M NS3301/0044/2021 - RM
106 F NS3307/0065/2020 76.0 76.0 76.0 76.0 B PASS
107 F NS3368/0013/2018 84.0 84.0 84.0 84.0 A PASS
108 F NS3399/0046/2020 - RM
109 F NS3482/0018/2021 78.0 78.0 78.0 78.0 B PASS
110 F NS3622/0103/2021 84.0 84.0 84.0 84.0 A PASS
111 F NS3715/0020/2016 79.0 79.0 79.0 79.0 B PASS
112 F NS3784/0009/2020 79.0 79.0 79.0 79.0 B PASS
113 F NS3837/0062/2021 90.0 90.0 90.0 90.0 A PASS
114 F NS3875/0056/2021 75.0 75.0 75.0 75.0 B PASS
115 F NS4010/0054/2021 75.0 75.0 75.0 75.0 B PASS
116 F NS4078/0059/2021 76.0 76.0 76.0 76.0 B PASS
117 F NS4080/0026/2021 69.5 69.5 69.5 69.5 B PASS
118 M NS4220/0113/2021 67.0 67.0 67.0 67.0 B PASS
119 M NS4231/0067/2021 74.0 74.0 74.0 74.0 B PASS
120 F NS4264/0063/2021 79.0 79.0 79.0 79.0 B PASS
121 F NS4281/0033/2021 - RM
122 M NS4315/0052/2021 89.0 89.0 89.0 89.0 A PASS
123 M NS4320/0078/2021 80.0 80.0 80.0 80.0 A PASS
124 F NS4322/0022/2021 77.5 77.5 77.5 77.5 B PASS
125 M NS4323/0072/2021 66.0 66.0 66.0 66.0 B PASS
126 M NS4326/0052/2021 63.0 63.0 63.0 63.0 C PASS
127 F NS4353/0031/2021 83.0 83.0 83.0 83.0 A PASS
128 F NS4484/0044/2015 78.0 78.0 78.0 78.0 B PASS
129 F NS4511/0010/2021 79.0 79.0 79.0 79.0 B PASS
130 F NS4592/0010/2021 70.0 70.0 70.0 70.0 B PASS
131 F NS4601/0045/2020 66.0 66.0 66.0 66.0 B PASS
132 F NS4723/0008/2020 76.0 76.0 76.0 76.0 B PASS
133 M NS4803/0043/2021 76.0 76.0 76.0 76.0 B PASS
134 F NS4827/0043/2021 81.0 81.0 81.0 81.0 A PASS
135 F NS4875/0051/2021 80.0 80.0 80.0 80.0 A PASS
136 F NS4910/0028/2021 - RM
137 M NS4915/0058/2021 75.0 75.0 75.0 75.0 B PASS
138 F NS5033/0066/2021 - RM
139 F NS5147/0008/2021 82.0 82.0 82.0 82.0 A PASS
140 F NS5265/0006/2021 78.0 78.0 78.0 78.0 B PASS
141 F NS5265/0014/2021 90.0 90.0 90.0 90.0 A PASS
142 F NS5466/0006/2021 81.0 81.0 81.0 81.0 A PASS

MODULE PROPERTIES
Pass Grade C
Minimum Course Work 0.00
Minimum Semister Exam 50.00

ABBREVIATIONS
FR Field Report
SUPP Supplementary
INC Incomplete
SPECIAL Waiting for Special Semister Exam
RM Repeat Module